ECNETNews, New York, NY, July 23, 2024: The Caribbean is making a powerful impact at the Paris 2024 Olympics, featuring 321 athletes hailing from a variety of nations across multiple sports. Jamaica leads the charge with the highest number of competitors, followed by Cuba, the Dominican Republic, Puerto Rico, and The Bahamas.
Leading Caribbean Nations at the Paris 2024 Olympics
Country | Number of Athletes |
---|---|
Jamaica | 70 |
Cuba | 61 |
Dominican Republic | 52 |
Puerto Rico | 39 |
Bahamas | 20 |
Highlighting Caribbean Athletes at the Paris Olympics
Country | Athlete (First Name, Last Name) | Sport |
---|---|---|
Antigua & Barbuda | Cejhae Greene | Athletics |
Bahamas | Shania Adderley | Athletics |
Cuba | Arlettys Acosta | Taekwondo |
Dominica | Thea Lafond | Athletics |
Dominican Republic | Yunior Alcantara | Boxing |
Grenada | Kirani James | Athletics |
Jamaica | Shelly-Ann Fraser-Pryce | Athletics |
Puerto Rico | Adriana Diaz | Table Tennis |
Trinidad & Tobago | Keshorn Walcott | Athletics |
US Virgin Islands | Nicholas D’Amour | Archery |
The diversity and talent of Caribbean athletes exemplify the region’s commitment to sporting excellence at this year’s Summer Olympics.